2012 Election
Candidate | Party | Votes | % |
---|---|---|---|
Akwasi Addai Odike | United Front Party | 8,877 | 0.08 |
Jacob Osei Yeboah | Independent | 15,201 | 0.14 |
Michael Abu Sakara Foster | Convention People's Party | 20,323 | 0.18 |
Ayariga Hassan | People's National Convention | 24,617 | 0.22 |
Henry Herbert Lartey | Great Consolidated Popular Party | 38,223 | 0.35 |
Paa Kwesi Nduom | Progressive People's Party | 64,362 | 0.59 |
Nana Akufo-Addo | New Patriotic Party | 5,248,898 | 47.74 |
John Dramani Mahama | National Democratic Congress | 5,574,761 | 50.70 |
Invalid/blank Votes | 251,720 | - | |
TOTAL Votes | 10,995,262 | 100 |
UFP
IND
CPP
PNC
GCPP
PPP
NPP
NDC
Trending News
Vice President sponsors naming of new dual-fuel vessel at Tema Port
13:13Ghana to launch free HPV vaccination campaign for girls aged 9–14
12:48Joy returns to Bawku girls as gov't distributes free pads
09:11Businesswoman Niharika Handa Sues 4 media outlets over defamation
21:46O/R: Jasikan MCE commends progress on university project, calls for unified support
16:13Damongo: Newborn baby found in refuse dump
11:13GES to release 2025 SHS placement results today
09:14GBA dismisses Attorney-General’s claims of partisanship
10:54Mahama’s 2025 budget achieved only 30% of targets – Razak Kojo Opoku
14:23V/R: Passengers lament exorbitant transport fares at Hohoe Station, call for regulation
13:43